Scroll Down for Lot Information
| Lot | Acreage | Price | Exposure** | Plat Map | Status |
| 1 | 1.92 | $295,000 | Full Exposure | View | Available |
| 2 | 1.63 | $319,900 | Full Exposure | View | Available |
| 6 | 1.51 | $334,900 | Full Exposure | View | Available |
| 13 | 1.6 | $369,900 | Full Exposure | View | Available |
| 14 | 1.6 | $374,900 | Full Exposure | View | Available |
| 15 | 1.7 | $374,900 | Full Exposure | View | Available |
| 17 | 1.96 | $379,900 | Full Exposure | View | Available |
| 18 | 1.29 | $369,900 | Full Exposure | View | Available |
| 19 | 1.46 | $374,900 | Full Exposure | View | Available |
| 20 | 1.41 | $374,900 | Full Exposure | View | Available |
| 21 | 1.55 | $374,900 | Full Exposure | View | Available |
| 22 | 2.01 | $399,900 | Full Exposure | View | Available |
| 23 | 1.55 | $399,900 | Full Exposure | View | Available |
| 36 | 1.98 | $379,900 | Full Exposure | View | Available |
Prices subject to change without prior notice dated 2-5-26